LECITHIN PLANT
TU WU 691432298.014-2015
| Name of indicator | Feature and value |
| Consistency at 60 0С | Fluid |
| Color | From light yellow to dark brown |
| Smell | Weakly expressed, characteristic of phospholipids and raw materials from which is obtained |
| Taste | Characteristic of phospholipids and the raw material from which it is obtained |
| Mass fraction of moisture and volatile substances,%, max | 1,0 |
| Mass fraction of substances insoluble in acetone,%, max | 46 – 65 |
| Mass fraction of substances insoluble in toluene,%, max | 3,0 |
| Acid number, mgKOH, max | 36 |
| Peroxide value, mmol / kg of active oxygen, max | 10 |
| Color number of 10% solution in hexane, mg of iodine, max | 80 |
